Lot #16 in New Bremen's newest subdivision. Certain convenants and building restrictions apply. Call or stop by for more details
MLS# | 290715 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1591 |
Acreage | 0.46 |
---|---|
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | New Bremen |
Zip Code | 45869 |
Area | 805 Minster-New Bremen |
Community Name | Walnut Street |
Listing VS Median (in Walnut Street) | |
Price: $43,000 low | high Med: $44,000 On Site: 1591 low | high Med: 1591 Sourced by Back At You |