Calling call investors!!! 3 Bedroom, 1.5 bath home located in Triangle View is being sold as a short sale. Property is being sold As-Is. Cash offers only.
MLS# | 817928 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1926 |
Days On Site | 314 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,076 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.16 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45406 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $60,000 low | high Med: $79,900 SqFt: 2,076 low | high Med: 1,529 $ / SqFt: $29 low | high Med: $52 On Site: 314 low | high Med: 116 Sourced by Back At You |